Custom pricing based on specifications and quantity
Mi SERIES Fine Pitch LED Display
MI Series Fine Pitch LED Display
Key Features
- HDR Technology
- Ultra fine pixel pitch
- User friendly maintenance
- High contrast rate
- Easy installation and front maintenance
Mi Series Fine Pitch LED Display
The Fine Pitch LED Display sets the standard for indoor digital displays, delivering superior definition and color fidelity for close proximity viewing. Designed for corporate, broadcast, and high end retail environments, this solution offers flawless, high resolution visuals that seamlessly integrate into any architectural space.
Ultra High Pixel Density
Offers pixel pitches as low as P0.9, ensuring the highest possible clarity and detail for close-range viewers. The high contrast ratio and exceptional uniformity guarantee stunning, artifact-free images.
- 16 Bit Gray Scale
Broadcast Ready Performance
A 3840Hz ultra-high refresh rate eliminates flicker, scan lines, and motion blur. This makes the MI Series ideal for TV studios, virtual production, and any application requiring high-speed camera capture.
- 3840Hz Refresh Rate
Flexible & Front Serviceable
The modular, lightweight cabinet design allows for flexible screen sizes and shapes to fit any room dimension. Full front maintenance capability means the display can be installed directly against a wall, maximizing usable space.
- Zero Rear Access Required
End to End Project Support
From initial planning to long-term maintenance, our teams ensure your display solution is a success. We provide complete project assurance, beginning with Seamless Installation and backed by dedicated Technical Support throughout the operational lifecycle. This commitment extends through robust After-sales Service for maximum longevity, coupled with specialized Content & ROI Guidance to help maximize your investment’s visibility and success.
- Warehouse & Logistics
- After-sales Service
- Technical Support
- Marketing Support
Capture Every Detail: The MI Series in Professional Environments
Luxury Retail Display
Transform premium retail and lobby spaces with photorealistic, ultra fine pixel pitch displays for flawless, elegant, wall to wall luxury branding.
Broadcast Ready Performance
Engineered for TV and virtual studios, the MI Series' 3840 Hz refresh rate eliminates flicker, guaranteeing perfect, camera ready performance for professional broadcast capture.
Corporate Control Room
Ensure absolute clarity in mission critical command centers with seamless, ultra reliable 24/7 data visualization, empowering instantaneous decision making with flawless close proximity viewing.
Technical Specifications
Compare the MI Series: Find Your Ideal Pixel Pitch
| Parameter | Mi0.9 | Mi1.25 | Mi1.5 | Mi1.8 |
|---|---|---|---|---|
| Model Number | Mi0.9 | Mi1.25 | Mi1.5 | Mi1.8 |
| Pixel Pitch | 0.9375mm | 1.25mm | 1.56mm | 1.875mm |
| Cabinet Size (W x H x D) | 600mm×337.5mm×30mm | 600mm×337.5mm×30mm | 600mm×337.5mm×30mm | 600mm×337.5mm×30mm |
| Cabinet Resolution | 640×360 | 480×270 | 384×216 | 320×180 |
| Cabinet Weight | 2.5Kg | 2.5Kg | 2.5Kg | 2.5Kg |
| Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Module Size | 300mm×168.75mm | 300mm×168.75mm | 300mm×168.75mm | 300mm×168.75mm |
| Module Resolution | 320×180 | 240×135 | 192×108 | 160×90 |
| Pixel Density | 1,137,778 dots/m² | 640,000 dots/m² | 409,600 dots/m² | 284,444 dots/m² |
| LED Type | 4 in 1 SMD1010 | SMD1010 | SMD1212 | SMD1515 |
| Brightness | >450 cd/m² | >450 cd/m² | >450 cd/m² | >450 cd/m² |
| Viewing Angle (H/V) | 150° / 130° | 150° / 130° | 150° / 130° | 150° / 130° |
| Color | 16.7M | 16.7M | 16.7M | 16.7M |
| Contrast Ratio | 10,000:1−100,000:1 | 10,000:1−100,000:1 | 10,000:1−100,000:1 | 10,000:1−100,000:1 |
| Color Temperature | 3000−15000K | 3000−15000K | 3000−15000K | 3000−15000K |
| Refresh Frequency | >3840Hz | >3840Hz | >3840Hz | >3840Hz |
| Max. Power Consumption | 390W/m² | 390W/m² | 390W/m² | 390W/m² |
| Ave. Power Consumption | 130W/m² | 130W/m² | 130W/m² | 130W/m² |
| Input Voltage | AC 100−240V 50/60HZ | AC 100−240V 50/60HZ | AC 100−240V 50/60HZ | AC 100−240V 50/60HZ |
| Life Span | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours |
| Maintenance Method | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance |
| IP Rating | Indoor (IP43) | Indoor (IP43) | Indoor (IP43) | Indoor (IP43) |
Custom Project Solutions
Discuss your specialized LED project today.
Get a Custom Quote in 24 Hours
Connect with our technical LED specialists to precisely map your vision, ensuring the perfect pixel pitch, brightness, and structural fit for your project.
