Custom pricing based on specifications and quantity
Ellipse Counter
Ellipse Counter
Key Features
- Super High Definition
- Easy Maintenance
- Plug and Play
- Content flexibility
- Curved design
Ellipse Counter (Curved LED Display Table)
The Ellipse Counter is a revolutionary curved LED display table that perfectly blends technology and fashion. It serves as an ideal, all around visual solution for modern advertising, combining dynamic video display with advanced electronic functions and full content customization.
Innovative & Architectural
Combines a sleek, curved structure with high definition visuals, creating an ideal centerpiece for corporate receptions and high end retail. Perfectly integrates digital media into architectural aesthetics.
- Arc Length: 1920mm
Dynamic Advertising Platform
A true plug and play solution designed specifically for dynamic content. Easily update logos, videos, and custom messages via multiple connection options.
- Multiple Control Methods
Super High Definition
High pixel density options and high brightness ensure vivid, crisp images visible from all angles. Ideal for close proximity viewing in premium environments.
- 3840Hz Refresh Rate
End to End Project Support
From initial planning to long-term maintenance, our teams ensure your display solution is a success. We provide complete project assurance, beginning with Seamless Installation and backed by dedicated Technical Support throughout the operational lifecycle. This commitment extends through robust After-sales Service for maximum longevity, coupled with specialized Content & ROI Guidance to help maximize your investment’s visibility and success.
- After sales Service
- Seamless Installation
- Technical Support
- Content & ROI Guidance
Capture Every Detail: The Ellipse Counter in Professional Environments
Luxury Retail & Showrooms
The Ellipse Counter's curved, ultra fine pixel pitch display replaces static surfaces with a dynamic, photorealistic showcase, reinforcing luxury branding at the critical point of visitor interaction.
Corporate Reception & Lobbies
Ideal for executive areas, this curved digital counter delivers 3840Hz flicker free greetings and HD content, replacing static desks to set an immediate, professional, and modern tone.
Events & Exhibitions
A versatile, Plug and Play focal point, the Ellipse Counter allows rapid deployment as a bar, desk, or kiosk, driving engagement with its continuous curved screen displaying crucial event content.
Technical Specifications
Compare the Ellipse Counter Series: Find Your Ideal Pixel Pitch
| Parameter | P0.9 | P1.2 | P1.5 | P1.875 | P2 | P2.5 | P3 | P4 |
|---|---|---|---|---|---|---|---|---|
| Application | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
| Product Weight | 100kg | 100kg | 100kg | 100kg | 100kg | 100kg | 100kg | 100kg |
| Pixel Pitch | 0.9mm | 1.25mm | 1.578mm | 1.875mm | 2mm | 2.5mm | 3mm | 4mm |
| Physical Density | 1.13M dots/m² | 640K dots/m² | 401K dots/m² | 284K dots/m² | 250K dots/m² | 160K dots/m² | 111K dots/m² | 62K dots/m² |
| LED Type | 4 in 1 SMD | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
| Brightness | 400−500 cd/m² | 400−500 cd/m² | 400−500 cd/m² | 600−700 cd/m² | 600−700 cd/m² | 600−700 cd/m² | 600−700 cd/m² | 600−700 cd/m² |
| Viewing Angle (W/H) | >140° | >140° | >140° | >140° | >140° | >140° | >140° | >140° |
| Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Frame Frequency | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
| Life Time | 80,000 hours | 80,000 hours | 80,000 hours | 80,000 hours | 80,000 hours | 80,000 hours | 80,000 hours | 80,000 hours |
| Color Temperature | 6000−12000 adjustable | 6000−12000 adjustable | 6000−12000 adjustable | 6000−12000 adjustable | 6000−12000 adjustable | 6000−12000 adjustable | 6000−12000 adjustable | 6000−12000 adjustable |
| Module Resolution | 256×128 | 192×96 | 152×76 | 144×64 | 120×60 | 96×48 | 80×40 | 60×30 |
| Module Size | 240×120mm | 240×120mm | 240×120mm | 240×120mm | 240×120mm | 320×160mm | 320×160mm | 320×160mm |
| Avg/Max Power Consumption | 276W / 1012W | |||||||
| Control Way | Ethernet, Wi-Fi, USB, 4G optional | |||||||
| Memory | 1GB RAM onboard with 16GB storage | |||||||
| Display Size | Top 160×1920mm, Bottom 800×1920mm (Custom Supported) | |||||||
| Supported Formats | DAT, MPG, VOB, TS, AVI, MKV, MP4, MOV, 3GP, FLV, NEBM | |||||||
Custom Project Solutions
Discuss your specialized LED project today.
Get a Custom Quote in 24 Hours
Connect with our technical LED specialists to precisely map your vision, ensuring the perfect pixel pitch, brightness, and structural fit for your project.
